# | Items | Chief Executive Officer | Senior Executives | Executives |
---|---|---|---|---|
1 | Purchase of Materials | 25,000.00 | ||
2 | Printing (including Silk Mark Labels Holograms, Handbill etc.) | 5,00,000.00 | 5,000.00 | 5,000.00 |
3 | Publicity in Electronic and Print Media | 5,00,000.00 10,00,000.00(For DAVP Releases Only) |
||
4 | Advance Payment | 1. 90% to Govt. Organisation |
||
2. 30% to private parties with Bank Guarantee | ||||
5 | Hiring of Vehicles | 20,000.00 | 5,000.00 | 5,000.00 |
6 | Cash Purchase | 10,000.00 per transaction | ||
7 | Stationary | 25,000.00 | 2,000.00 | 2,000.00 |
8 | Purchase of Office Equipments [Computers, Printers ,Copies etc] | 50,000.00 | ||
9 | Honorarium to Employees | 1,000.00 each case | ||
10 | Exhibition/Conferences/Visit of VIP etc | 1,00,000.00 | 5,000.00 | 5,000.00 |
11 | Audit Fees | 10,000.00 | ||
12 | Hiring of contract manpower | 25,000.00 | ||
13 | Minor Civil Works | 50,000.00 per case | ||
14 | Taxes Duties Insurance ,Stamps and Legal Charges | Full Powers. | ||
15 | Contingent and Miscellaneous expenditure not listed above | 5,000.00 | 2,000.00 | 2,000.00 |
16 | Sponsorship for events,exhibition | 2,00,000.00 | ||
17 | Gathering Market Intelligence, purchase and testing of samples | Full Powers. |



- Particulars of Silk Mark Organisation of India(SMOI), its functions and duties Powers and Duties of SMOI officers and employees
- The proposals would be scrutinized and approved in the light of laid down rules and regulations. Prescribed procedure and conditions would be followed strictly.
- Procedure followed in the decision making process, including channels of supervision and accountability The following links provide the information Memorandum - Memorandum of Association & Bye laws
- Norms set by it for the discharge of SMOI functions Not Applicable
- The rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions
- A statement of the categories of documents that are held by it or under its control
- The particulars of any arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of its policy or implementation thereof The suggestions, ideas, representations and complaints can be forwarded to the Corporate Office or the Silk Mark chapters Contact Us
- A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public, or the minutes of such meetings are accessible for public. General body - consisting of all Permanent, Special and Ordinary members of the Silk Mark Organisation of India Society COA members list Committee of Administration - Silk Mark Purchase Committee - for the purchase of publicity, stationery materials for Silk Mark the committee consists of
- SMOI Bye Laws
- SMOI Memorandum of Association
- QAP Manual for silk mark
- Voluntary quality inspection manual
- Karnataka Societies Registration
- Act Service Tax
- Logo registration certificate
- Membership applications
- Authorised users Applications
- Silk Mark Executive Reports
- Documents pertaining to Financial Investments
- Registration of Society
- PAN registration
- TAN registration
- Audited Annual Accounts
- Brochures/Booklets/Handbills/pocket calendars/Calenders/Posters
- Advertisement Artwork in printed and CD form
- Reports of various events filed by the Silk Mark Chapters
- Press clippings/Magazines/Coverage in Film formats
- Press interviews
- The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulation Remuneration list
- The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made SMOI Grants from Govt, Revenues generated and Expenditure
- Particulars of recipients of concessions, permits or authorizations granted by it Not Applicable
- Details in respect of the information, available to or held by it, reduced in an electronic form Not applicable
- The particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use Nil
- The particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use Nil
SL NO | NAME | DESIGNATION |
---|---|---|
1 | Mr. Rajit Ranjan Okhandiar , IFS | Vice Chairperson |
2 | Shri K.S.Gopal | CEO |
3 | Shri. G. Loganathan | Deputy Director(Insp.) |
3 | Shri Mir Ziauddin | Asst. Director(Insp.) |
4 | Shri Govindachari | Asst. Director(Insp.) |
5 | Shri.T.Sivakumar | Asst. Director(Insp.) |
6 | Smt B.A. Rajshree | UDC |
7 | Shri Thimmarayappa | UDC |
- Shri M. Umesha Deputy Director(Insp), SMOI, Bangalore Chapter
- Shri P.M. Pandi, Deputy Secretary(Tech), SMOI, Chennai Chapter
- Shri Shiv Govind, Assistant Director(Insp), New Delhi Chapter
- Shri P. Modak, Assistant director(Insp.), SMOI, Kolkata Chapter
- Shri V. Ramesh, Deputy Director(Insp), SMOI, Mumbai Chapter
- Ms. Mamta Sharma, Assistant Director(Insp), SMOI, Guwahati Chapter
- Shri Y. S. Rao, Deputy Director(Insp), SMOI, Hyderabad Chapter
- Shri Saadat Hamid Khan, Assistant Director(Insp), SMOI, Srinagar Chapter
- SMOI, Varanasi Chapter
- Shri A. Subburaj, Assistant Director (Insp), SMOI, Palakkad Chapter
NAME | DESIGNATION | CENTER |
---|---|---|
Shri Rajit Ranjan Okhandiar, IFS | Vice Chairperson. | Officer Senior to the CPIO and first Appellate Authority |
Shri K.S.Gopal | CEO | APIO |
Shri T.Sivakumar | Asst. Director(Insp) | APIO |
Physical Achievements | |||||
---|---|---|---|---|---|
Members | Authorised Users | Labels in Lakhs | No of programmes / Events | No of persons trained | |
2004-05 | 183 | 131 | 5.62 | 9 | 167 |
2005-06 | 229 | 174 | 8.12 | 68 | 247 |
2006-07 | 246 | 232 | 15 | 157 | 427 |
2007-08 | 218 | 218 | 18.86 | 184 | 325 |
2008-09 | 296 | 292 | 21.3 | 262 | 654 |
2009-10 | 301 | 298 | 22.22 | 410 | 386 |
2010-11 | 302 | 301 | 27.63 | 363 | 920 |
2011-12 | 301 | 301 | 26 | 509 | 2227 |
2012-13 | 267 | 267 | 25.57 | 410 | 1926 |
2013-14 | 301 | 301 | 27.32 | 560 | 2296 |
2014-15 | 285 | 285 | 25.5 | 570 | td align="center" valign="middle">2404|
2015-16 | 290 | 290 | 30.8 | 410 | td align="center" valign="middle">2897|
2016-17 | 213 | 213 | 23.0 | 538 | td align="center" valign="middle">1200|
2017-18 | 271 | 271 | 23.0 | 553 | td align="center" valign="middle">2595Total | 3703 | 3574 | 299.94 | 5003 | 18671 |
- Such information as may be prescribed and thereafter update these publications every year.
- Progress report in prescribed format devised by Central Information Commission(CIC) Progress report